KFI Rear Bumper Application Chart
Yamaha | Year | Tubular Front Bumper | Tubular Rear Bumper |
All Rhino 450 | '06-11 | N/A | 101625 |
All Rhino 660 | '03-07 | N/A | 101625 |
All Rhino 700 | '08-13 | N/A | 101625 |
Wolverine X2 | ALL | N/A | N/A |
Wolverine X4 | '18-24 | N/A | 101650 |
Wolverine RMAX2 | ALL | N/A | N/A |
Wolverine RMAX4 | '21-24 | N/A | 101650 |
YXZ 1000 (all) | '16-24 | V101010 | N/A |
V= Requires KFI Winch Mount #101320