KFI Bumper Application Chart
Yamaha UTV* | Year | Tubular Front Bumper | Tubular Rear Bumper |
---|---|---|---|
Rhino 450 4x4 | '06-11 | N/A | 101625 |
Rhino 660 4x4 | '03-07 | N/A | 101625 |
Rhino 700 4x4 | '08-13 | N/A | 101625 |
Wolverine RMAX2 | ALL | N/A | N/A |
Wolverine RMAX4 | '21-24 | N/A | 101650 |
Wolverine RMAX4 COMPACT | 2025 | N/A | 101650 |
Wolverine RMAX4 (Dump Bed) | 2025 | N/A | N/A |
Wolverine X2 (all models) | ALL | N/A | N/A |
Wolverine X4 (all models) | '21-25 | N/A | 101650 |
YXZ 1000 (all) | '16-25 | V101010 | N/A |
MOUNT # NOTES:
V= Requires KFI Winch Mount #101320