KFI Winch Mount Application Chart
Please Select Your Mount Below per you winch:
WINCH | MOUNT |
KFI: S2000 | 100340 |
KFI: ST17 / A2000 / A2500-R2 / A3000 / SE25 / SE35 | 100650 |
KFI: AS-25 / AS-35 / AM-25 / AM-35 | N/A |
KFI: AS-50 | N/A |
SUPERWINCH: LT2500 / LT3000 / LT4000ATV | 100140** |
SUPERWINCH: LT2000 | 100340 |
SUPERWINCH: ATV2500 / ATV3000 | 100650 |
CYCLE COUNTRY: Work Power 2500 | 100140** |
CYCLE COUNTRY: Work Power 1500 | 100340 |
KEEPER CORP. TRAKKER: KT2500 / KT3000 / KT2500C / KT3000C | 100140** |
KEEPER CORP. TRAKKER: KT2000 | 100340 |
VENOM: 2000 / 2500 / 3000 | 100140** |
BADLAND: 68146 / 61258 / 61297 / 61840 | 100340 |
BADLAND: 68145 / 61604 / 61257 / 61383 | 100140** |
RAMSEY: ATV2500/ATV3000 | 100150 |
WARN: U2500/A2000/A2500/1.5ci/2.5ci/2.5ce/2.5s | 100150 |
WARN: RT15 / RT25 / RT30 / XT15 / XT25 / XT30 | 100300 |
WARN: Vantage 2000-3000lbs / Provantage 2500-3500lbs | 100300 |
WARN: VRX 25 / VRX 35 / VRX 45 | N/A |
MILE MARKER: PE2.5 / PE 3.5 / VMX2.5 / PE2500 / PE3500 | 100140** |
MILE MARKER: PE2000 / PE3000 / PE2500 | 100340 |
CHAMPION: 10013 / 10018 / 10020 / 10024 / 12053 / 12503 / 12551 / 13004 / 13050 / 13502 / 14001 / 14051 / 14061 / 14560 / 100129 / 100218 / 100243 / 100335 / C10014 / 13060 / 13501 | 100650 |
CHAMPION: 10028 / 10032 / 12001 / 12002 / 12003 / 12004 / 13001 / 13005 / 100127 / C20049 / C20051 / C20249 / C30045 / C30145 | 100340 |
SMITTYBILT: XRC 2.0 | 100340 |
SMITTYBILT: XRC 3.0 / XRC 4.0 | 100650 |
Traveller: 1078088 | 100340 |
XGEAR: X3000 / X4000 | 100650 |
** Winch mount 100140 will not work on the following models
This machine has many winch mounts that fit listed below. You will need to select the correct one per the winch you are installing. If you click on the mount it will list the winches that fit.