| Kawasaki UTV * | Year | KFI Model Specific Mount | 
|---|---|---|
| Mule PRO-DX/DXT Diesel (1000) | '16-26 | 101230** | 
| Mule PRO-FXR (820) | '18-23 | 101230** | 
| Mule PRO-FXR (1000) | '24-26 | 101230** | 
| Mule PRO-FXT/FX (820) | '15-25 | 101230** | 
| Mule PRO-FXT/FX (1000) | '24-26 | 101230** | 
| Mule PRO-MX (700) | '19-26 | Click Here | 
| Mule SX/XC (400) | '17-26 | 101380 | 
| Mule 3000/3010 (Gas / Diesel) | '01-08 | 2OEM | 
| Mule 4000/4010 4x4 | '09-13 | 100845 | 
| Mule 4000/4010 4x4, 2x4 / Trans4x4 | '14-26 | 100845 | 
| Mule 4010 Diesel 4x4 | '09-13 | 100845 | 
| Mule 4010 Diesel 4x4 | 2014 | 100845 | 
| Mule 600 2x4 | '05-16 | 100575 | 
| Mule 610 4x4 | '05-16 | 100575 | 
| Ridge (Base / HVAC / Limited HVAC / Ranch Edition) | '24-25 | 102225 | 
| Ridge XR (Base / HVAC / Deluxe) | '24-25 | 102225 | 
| Teryx (800) | '14-25 | 101945 | 
| Teryx 4 H2 | 2026 | Please Call | 
| Teryx 5 H2 | 2026 | Please Call | 
| Teryx KRX 1000 (all) | '20-26 | 101805 | 
| Teryx KRX 4 1000 (all) | '23-26 | 101805** | 
| Teryx (750) | '08-13 | 100700 | 
| Teryx4 (800) | '14-25 | 101945 | 
| Teryx4 750 | '12-13 | 101945 | 
2 = No mount required, OEM integrated Mount, Works only with most 4-Hole Mounted winches with a 3.00 x 4.875" Bolt Pattern
** = Requires Wire Extension Kit #UTV-WEK
N/D = Not Determined