** KFI Plows are currently ONLY available through your local or Online authorized KFI Products Dealers **
UTV Front Lower Plow Mount Compatibility:
The below mounts are compatible with the following KFI UTV Tube Systems:
The figures provided illustrate the critical dimensions of the UTV Front-Mounting System. While the shape or design of most mounts may differ from the example shown, the dimensions listed remain consistent across different mounts, ensuring compatibility with various UTV models and setups.
Please note that if your UTV has been modified in any way—such as larger tires, lift kits, forward A-arms, or tracks—you may also need one of the KFI leveling kits to ensure proper fitment and performance of the UTV plow mount system.
KFI Application Chart
Can-Am UTV Model * | Year | Model Specific Mount |
---|---|---|
Commander (All) | ‘10-20 | 105275 |
Commander (DPS*XT) | ‘21-25 | A*M105980 |
Commander X MR (30" Tires) | ‘22-25 | A*J*M105980 |
Commander XT-P (30" Tires) | ‘21-25 | A*M105980 |
Commander MAX (All) | ‘15-20 | 105275 |
Commander MAX (DPS*XT) | ‘21-25 | A*M105980 |
Commander MAX X MR (30" Tires) | ‘24-25 | A*M105980 |
Commander MAX XT-P (30" Tires) | ‘22-25 | A*M105980 |
Defender (Base*DPS*XT*Mossy Oak) | '16-25 | 105780 |
Defender LIMITED | '20-22 | 105780 |
Defender LIMITED | '23-25 | J105780 |
Defender X MR | '18-25 | J105780 |
Defender MAX (Base*DPS*XT) | '17-25 | 105780 |
Defender MAX LIMITED | '20-22 | 105780 |
Defender MAX LIMITED | '23-25 | J105780 |
Defender MAX Lone Star | '20-22 | 105780 |
Defender MAX Lone Star | ‘23-25 | J105780 |
Defender MAX X MR | ‘19-25 | J105780 |
Defender 6x6(DPS*XT) | ‘20-25 | 105780 |
Defender 6x6LIMITED | 2022 | 105780 |
Defender 6x6LIMITED | ‘23-25 | J105780 |
Defender PRO (DPS*XT*Lone Star) | ‘20-25 | 105780 |
Defender PRO LIMITED | ‘21-25 | J105780 |
Maverick (with stock Steel Tube bumper) | ‘13-18 | 105880 |
Maverick Xds*Xrs (with aluminum front bumper) | ‘13-18 | N/A |
Maverick Trail (Base*DPS) | ‘18-25 | A*M105980 |
Maverick Sport (Base*DPS) | ‘19-25 | A*M105980 |
Maverick Sport X RC | ‘19-23 | A*M105980 |
Maverick Sport X RC | ‘24-25 | A*J*M105980 |
Maverick Sport X MR | ‘19-23 | A*M105980 |
Maverick Sport X MR | ‘24-25 | A*J*M105980 |
Maverick Sport X XC | ‘20-23 | A*M105980 |
Maverick Sport MAXDPS | ‘19-25 | A*M105980 |
Maverick X3 | ‘17-25 | L105555 |
Maverick X3 MAX | ‘17-25 | L105555 |
Maverick R | ‘24-25 | N/D |
Maverick R MAX | 2025 | N/D |
A = Plow mount includes a lower 2” Receiver Hitch (built -in)
J = Requires KFI 2" Plow Level Kit #106322 (New Tubes #106300), or #105700 (Old Tubes #105635)
L = Requires KFI Winch Mount #101520 or 101955 and 2" Plow Leveling Kit
M = Requires KFI Winch Mount #101500 or Can-Am OEM Winch Mount