** KFI Plows are currently ONLY available through your local or Online authorized KFI Products Dealers **
UTV Front Lower Plow Mount Compatibility:
The below mounts are compatible with the following KFI UTV Tube Systems:
The figures provided illustrate the critical dimensions of the UTV Front-Mounting System. While the shape or design of most mounts may differ from the example shown, the dimensions listed remain consistent across different mounts, ensuring compatibility with various UTV models and setups.
Please note that if your UTV has been modified in any way—such as larger tires, lift kits, forward A-arms, or tracks—you may also need one of the KFI leveling kits to ensure proper fitment and performance of the UTV plow mount system.
KFI Application Chart
CF-Moto UTV's | Year | Model Specific Mount |
---|---|---|
Rancher 600 | 2012 | N/A |
Terracross Z6 | 2012 | 105480** |
UFORCE 500 | ‘16-20 | c105600 |
UFORCE 600 | 2013 | N/A |
UFORCE 600 | ‘21-24 | 106415 |
UFORCE 800 | ‘13-23 | c105600 |
UFORCE 1000 | ‘19-24 | 106050 |
UFORCE 1000 XL | ‘22-24 | 106050 |
ZFORCE 500 | ‘16-22 | 105645 or 106600 |
ZFORCE 500 (Canada Only) | 2023 | 105645 or 106600 |
ZFORCE 600 / 600EX | ‘13-15 | 105480** |
ZFORCE 800 / 800EX | ‘14-22 | 105645 or 106600 |
ZFORCE 800 Trail (G1 Canada Only) | 2023 | 105645 or 106600 |
ZFORCE 800 Trail (G2) | ‘23-24 | c106605** |
ZFORCE 950 Sport (all) | ‘20-21 | 106170 |
ZFORCE 950 Sport (Canada Only) | 2022 | 106170 |
ZFORCE 950 Sport (G2) | ‘23-24 | c106605** |
ZFORCE 950 Sport 4 (G2) | 2024 | c106605** |
ZFORCE 950 Trail (G2) | ‘23-24 | c106605** |
ZFORCE 950 HO (all) | 22-24 | 106170 |
ZFORCE 1000 | ‘18-19 | 105645 or 106600 |
ZFORCE 1000 Classic (Canada Only) | 2021 | 105645 or 106600 |
MOUNT # NOTES:
** = Recommend also purchasing the #105270 Plow Pulley if using STEEL cabled winches or #106270 Plow Pulley is using SYNTHETIC cabled winches.
C = Requires Drilling