KFI Winch Mount Application Chart
Honda ATV * | Year | Model Specific Mount |
---|---|---|
Foreman TRX400 (FM*FW) | '95-03 | 100545 |
Foreman TRX450 (FM*FE*ES*S) | '98-04 | 100545 |
Foreman TRX500 (FA*FE*FM*TM) | '05-06 | 100485 |
Foreman TRX500 (FE*FM*FPE*FPM) | '07-11 | 100585 |
Foreman TRX500 (FE*FM*FPE-FPM) | '12-13 | 100885 |
Foreman TRX500 (FM1E*FE1E*FM2E*FE2E*FM*FPM*FPE) | '14-19 | 102200 |
Foreman TRX520 (All Models) | '20-24 | 102200 |
FourTrax TRX300 (2x4*4x4) | '93-00 | 100665 |
Rancher TRX350(FE*FM*TE*TM) | '00-06 | 100505 |
Rancher TRX400 (FA*FGA) | '04-07 | 100505 |
Rancher TRX420 2x4 (TE*TM) | '07-13 | 100880-2x4** OR 100705-2x4** |
Rancher TRX420 4x4 (FA*FE*FPA*FPE*FPM*FM*PG) | '07-13 | 100880-4x4** OR 100705-4x4** |
Rancher TRX420 "IRS ONLY" (FA Only*FPA*PG) | 2014 | 100880-4x4** OR 100705-4x4** |
Rancher TRX420 "SOLID AXLE ONLY" (FA2*FE*FM*TE*TM) | 2014 | 102200 |
Rancher TRX420 "All Models" | '15-24 | 102200 |
Recon TRX250 (TE/TM) | '07-25 | 101975 |
Rincon TRX650 (FA*FGA) | '03-05 | 100540 |
Rincon TRX680 (FA*FGA) | '06-23 | 100540 |
Rubicon TRX500 (FA*FGA) | '01-04 | 100685 |
Rubicon TRX500(FA*FGA) | '05-08 | 100485 |
Rubicon TRX500 (FA*FGA*FPA*PG) | '09-14 | 100585 |
Rubicon TRX500 (All Models) | '15-19 | 102200 |
Rubicon TRX520 (All Models) | '20-24 | 102200 |
Rubicon TRX700 | 2024 | 102270 |
** = See winch mount before purchasing to verify winch fitment.