KFI Winch Mount Application Chart
Polaris ATV * | Year | KFI Model Specific Mount |
---|---|---|
ACE 325 | '14-16 | 101180 |
ACE 500 | '17-19 | 101180 |
ACE 570 / SP | '15-19 | 101180 |
ACE 900 SP | 2016 | 101180 |
ACE 900 XC | '17-19 | N/A |
ATP 300 / 500 | '04-05 | 100430 |
Big Boss (400L*500*6x6) | '93-99 | 100630 |
Diesel4x4 | '98-02 | 100430 |
Hawkeye 2x4, 4x4 | '06-07 | 100590 |
Magnum 325(2x4) | '00-02 | N/A |
Magnum 325(4x4) | '00-02 | 100430 |
Magnum 330(2x4) | '03-05 | N/A |
Magnum 330(4x4) | '03-06 | 100430 |
Magnum 425(all) | '95-98 | 100630 |
Magnum 500(all) | '99-02 | 100430 |
Trail Boss 350L (2x4*4x4) | '90-93 | 100630 |
Polaris 400L (2x4*4x4) | '94-97 | 100630 |
PVT (4x4*6x6) | '02-03 | 100430 |
Scrambler (400, 500) | '97-09 | 5100520 |
Scrambler 850 (XP) | '13-24 | 101840 |
Scrambler 1000 (XP) | '14-18 | 101840 |
Scrambler 1000 (XP) S | '20-24 | N/A |
Sportsman ETX (Hawkeye) | 2015 | 101840 |
Sportsman 300 | '08-10 | 100590 |
Sportsman 335 | '98-00 | 100430 |
Sportsman 350L | 1993 | 100630 |
Sportsman 400 | '94-97 | 100630 |
Sportsman 400 | '01-03 | 100430 |
Sportsman 400 | '04-04.5 | Click Here |
Sportsman 400 | 2005 | 100440 |
Sportsman 400 | '08-10 | 100590 |
Sportsman 400 | '11-14 | 101840 |
Sportsman 450 | '06-07 | 100440 |
Sportsman 450 | '16-24 | 101840 |
Sportsman 450 Utility HD LE | '21-24 | 101840 & 101895 |
Sportsman 500 | '96-03 | 100430 |
Sportsman 500 | '04-04.5 | Click Here |
Sportsman 500 | '05-10 | 100440 |
Sportsman 500 | '11-13 | 101840 |
Sportsman 500 Touring | '08-10 | 100440 |
Sportsman 500 Touring | '11-13 | 101840 |
Sportsman 500 X2 | '06-09 | 100440 |
Sportsman 550(XP) | '09-14 | 101840 |
Sportsman 550 Touring | '10-14 | 101840 |
Sportsman 550 X2 | '10-14 | 101840 |
Sportsman 570 (Base*SP*EFI) | '14-24 | 101840 |
Sportsman 570 EPS (Base*Utility) | '14-20 | 101840 |
Sportsman 570 EPS | '21-24 | 101840 & 101895 |
Sportsman 570 Premium | 2020 | 101840 |
Sportsman 570 Premium | '21-24 | 101840 & 101895 |
Sportsman 570 Utility HD LE | '21-24 | 101840 & 101895 |
Sportsman 570 Touring | '14-24 | 101840 |
Sportsman 570 X2 | '15-21 | 101840 |
Sportsman 600 | 2003 | Click Here |
Sportsman 600 | '04-04.5 | Click Here |
Sportsman 600 | 2005 | 100440 |
Sportsman 700 | '02-03 | Click Here |
Sportsman 700 | '04-04.5 | Click Here |
Sportsman 700 | '05-06 | 100440 |
Sportsman 700 X2 | 2008 | 100440 |
Sportsman 800 | '05-10 | 100440 |
Sportsman 800 | '11-14 | 101840 |
Sportsman 800 Touring | '08-09 | 100440 |
Sportsman 800 X2 | '07-09 | 100440 |
Sportsman 850 (XP, Highlifter) | '09-24 | 101840 |
Sportsman 850 Touring | '10-24 | 101840 |
Sportsman 850 X2 | 2011 | 101840 |
Sportsman XP 1000 | '15-24 | 101840 |
Sportsman XP 1000 S | '20-24 | OEM |
Sportsman XP 1000 Touring | '15-24 | 101840 |
Sportsman 6x6 | '99-08 | 100430 |
Sportsman 6x6 | '09-10 | 100440 |
Sportsman BigBoss 6x6 | '11-24 | 101840 |
Sport 400 2x4 | '97-99 | 5100520 |
Trail Blazer 250 | '98-06 | 5100520 |
Trail Blazer 330 | '08-09 | 5100520 |
Trail Blazer 400 | 2003 | 5100520 |
Xpedition(325, 425) | '00-03 | 100430 |
Xplorer(300*400*500) (New body style) | '95-02 | 100430 |
Xpress 4004x4 | 1997 | 100430 |
5 = Requires Stock Bumper
Note: Some of the Sportsmans have multiple mount per your winch.