KFI Application Chart
Yamaha ATV* | Year | Front Lower Receiver | Rear Receiver |
---|---|---|---|
Big Bear 400 2x4 | '00-05 | N/A | N/A |
Big Bear 400 4x4 | '00-06 | N/A | N/A |
Big Bear 400 4x4 | '07-12 | N/A | N/A |
Bruin 350 2x4 / 4x4 | '04-06 | N/A | N/A |
Grizzly 350 2x4 / 4x4 | '07-14 | N/A | N/A |
Grizzly 400 4x4 | '07-08 | N/A | N/A |
Grizzly 450 4x4 | '07-14 | N/A | N/A |
Grizzly 550 4x4 | '09-14 | N/A | 101280 |
Grizzly 600 4x4 | '98-01 | N/A | N/A |
Grizzly 660 4x4 | '02-08 | N/A | N/A |
Grizzly 700 4x4 | '07-18 | N/A | 101280 |
Grizzly 700 4x4 | '19-25 | N/A | OEM |
Kodiak 350 4x4 (Canada) | '07-14 | N/A | N/A |
Kodiak 400 4x4 | '00-02 | N/A | N/A |
Kodiak 400 2x4 / 4x4 | '03-04 | N/A | N/A |
Kodiak 400 4x4 | '05-07 | N/A | N/A |
Kodiak 450 4x4 | '03-14 | N/A | N/A |
Kodiak 450 4x4 | '18-25 | N/A | N/A |
Kodiak 700 4x4 | '16-25 | N/A | 101280 |
Yamaha UTV* | Year | Front Lower Receiver | Rear Receiver |
---|---|---|---|
Rhino 450 4x4 | '06-11 | 1100592 | OEM 2" |
Rhino 660 4x4 | '03-07 | 1100592 | OEM 2" |
Rhino 700 4x4 | '08-13 | 1100592 | OEM 2" |
Viking 4x4 | '14-25 | N105530 | OEM 2" |
Viking VI 4x4 | '15-25 | N105530 | OEM 2" |
Wolverine / R-Spec / SE | '16-18 | N105695 | OEM 2" |
Wolverine RMAX2 | '21-25 | 101870 | OEM 2" |
Wolverine RMAX4 | '21-25 | 101870 | OEM 2" |
Wolverine RMAX4 COMPACT | 2025 | 101870 | OEM 2" |
Wolverine RMAX4 (Dump Bed) | 2025 | 101870 | OEM 2" |
Wolverine X2 / R-Spec / SE | 2019 | N105695 | OEM 2" |
Wolverine X2 (850 & 1000) (all models) | '20-25 | 101910 | OEM 2" |
Wolverine X4 / SE | '18-19 | N105695 | OEM 2" |
Wolverine X4 (all models) | '20-25 | 101910 | OEM 2" |
YXZ 1000 (all) | '16-25 | N/A | 101685 |
NOTES:
1 = Requires Winch Mount #102550 or 100550
N = Requires KFI Winch Mount #101515