KFI Application Chart
Yamaha UTV* | Year | Model Specific Mount |
---|---|---|
Rhino 450 4x4 | '06-11 | 102550 |
Rhino 660 4x4 | '03-07 | 102550 |
Rhino 700 4x4 | '08-13 | 102550 |
Viking 4x4 | '14-25 | 101515 |
Viking VI 4x4 | '15-25 | 101515 |
Wolverine / R-Spec / SE | '16-18 | 101515 |
Wolverine RMAX2 | '21-25 | OEM WIDE Only |
Wolverine RMAX4 | '21-25 | OEM WIDE Only |
Wolverine X2 / R-Spec / SE | 2019 | 101515 |
Wolverine X2 (850 & 1000) (all models) | '20-24 | 2OEM |
Wolverine X4 / SE | '18-19 | 101515 |
Wolverine X4 (all models) | '20-24 | 2OEM |
YXZ 1000 (all) | '16-24 | 101320 |
MOUNT # NOTES:
2= No Mount Required, OEM Integrated Mount