KFI Application Chart
Polaris Full-Size Ranger * | Year | KFI Model Specific Mount |
---|---|---|
Ranger 425 | '01-04 | 4100560 |
Ranger 500 2x4 | '01-08 | 4100560 |
Ranger 500 | '03-08 | 4100560 |
Ranger 500 | '09-10 | 101560 |
Ranger 500 6x6 | '02-05 | 4100560 |
Ranger 570 (900 Body Style / Pro-Fit Frame) | 2015 | 101345 |
Ranger 570 (800 Body Style / Round Tube Frame) | '16-25 | 101560 |
Ranger 700 | '05-08 | 4100560 |
Ranger 700 | 2009 | 101560 |
Ranger 700 6x6 | '06-09 | 4100560 |
Ranger 800 | '10-14 | 101560 |
Ranger 800 6x6 | '10-16 | 101560 |
Ranger 1000 | '20-25 | 101830 |
Ranger 1000 EPS | 2020 | 101480 NOTE B |
Ranger 1000 EPS | '21-25 | 101480 |
Ranger 1000 Premium | '20-25 | 101480 |
Ranger Brutus (Base*CAB) | '13-18 | 101345 |
Ranger Brutus HD (Base*PTO*PTO Deluxe) | '13-18 | N/D |
Ranger Crew 570 (900 Body Style / Pro-Fit Frame) | '15-16 | 101345** |
Ranger Crew 570 (800 Body Style / Round Tube Frame) | '17-25 | 101560** |
Ranger Crew 700 | '08-09 | 4100560 |
Ranger Crew 800 | '10-13 | 101560 |
Ranger Crew 800 | 2014 | 101560** |
Ranger Crew 900 | '14-19 | 101345** |
Ranger Crew 1000 | '20-22 | 101830 |
Ranger Crew 1000 | '24-25 | 101830 |
Ranger Crew 1000 EPS | 2020 | 101480 NOTE B |
Ranger Crew 1000 EPS | 2025 | 101480 |
Ranger Crew 1000 Premium | '20-25 | 101480 |
Ranger Crew Diesel (900) | '12-14 | 101560 |
Ranger Crew Diesel (1000) | '15-18 | 101345** |
Ranger Crew Pro XD (Gas / Diesel) | '19-24 | 101345** |
Ranger Crew XD 1500 Premium | 2024 | 102180 |
Ranger Crew XD 1500 Northstar Edition | 2024 | 102180 |
Ranger Crew XP 1000 | '17-18 | 101345** |
Ranger Crew XP 1000 (EPS/Premium/LE/Trail Boss) | '19-24 | 101480 |
Ranger Crew XP 1000 (Premium) | 2025 | 21102170 |
Ranger Crew XP 1000 Big Game Edition | '21-22 | OEM (Wide) |
Ranger Crew XP 1000 High Lifter Edition | '17-22 | OEM (Wide) |
Ranger Crew XP 1000 Northstar Edition | '17-18 | 101345** |
Ranger Crew XP 1000 Northstar Edition (Base / Ultimate / Premium / Trail Boss) | '19-24 | 101480 |
Ranger Crew XP 1000 Northstar Edition (Ultimate / Premium / Trail Boss) | 2025 | 21102170 |
Ranger Crew XP 1000 Texas Edition | '20-24 | 101480 |
Ranger Crew XP 1000 Texas Edition | 2025 | 21102170 |
Ranger Crew XP 1000 Waterfowl Edition | '21-22 | OEM (Wide) |
Ranger Crew XP 1000 Waterfowl Edition | 2025 | OEM (Wide) |
Ranger Diesel (900) | '11-14 | 101560 |
Ranger Diesel (1000) | '15-18 | 101345 |
Ranger Diesel HST / Deluxe | '14-17 | 101345 |
Ranger Pro XD (Gas / Diesel) | '19-24 | 101345 |
Ranger TM | '04-06 | 4100560 |
Ranger XD 1500 Premium | 2024 | 102180 |
Ranger XD 1500 Northstar Edition | 2024 | 102180 |
Ranger XP 570 (900 Body Style / Pro-Fit Frame) | 2016 | 101345 |
Ranger XP 800 | 2012 | 101560 |
Ranger XP 900 | '13-19 | 101345 |
Ranger XP 900 High Lifter Edition | 2016 | OEM (Wide) |
Ranger XP 1000 | 2017 | 101345 |
Ranger XP 1000 (EPS/Premium/LE/Trail Boss) | '18-24 | 101480 |
Ranger XP 1000 (Premium/LE/Trail Boss) | 2025 | 21102170 |
Ranger XP 1000 Big Game Edition | '21-22 | OEM (Wide) |
Ranger XP 1000 High Lifter Edition | '17-22 | OEM (Wide) |
Ranger XP 1000 Northstar Edition | 2017 | 101345 |
Ranger XP 1000 Northstar Edition (Base/Ultimate/Premium/Trail Boss) | '18-24 | 101480 |
Ranger XP 1000 Northstar Edition (Ultimate/Premium) | 2025 | 21102170 |
Ranger XP 1000 Texas Edition | '20-21 | OEM (Wide) |
Ranger XP 1000 Texas Edition | 2025 | 21102170 |
Ranger XP 1000 Waterfowl Edition | '21-22 | OEM (Wide) |
Ranger XP Kinetic (Base/Ultimate/Premium) | 23-24 | 13101480 |
NOTE B = Works with the #101480 winch mount, but will ONLY work with WIDE Winches with a fairlead bolt pattern
of 6.00" due to a weld nut on the inside of factory bumper that interferes with 4.875" standard fairlead bolt pattern.
4 = Optional Grills sold separately #'s, 100562, 100563 or 100564 (depends on what winch you have)
13 = Plastic Trimming Recommended
21 = Requires #102160 to use Roller Fairlead and some Hawses
** = Requires Wire Extension Kit #UTV-WEK
N/D = Not Determined